I have Gems on my server that upgrade item properties on various items. Now I can get the amount of slashing damage bonus from 1 to 9 and then upgrade it by 1 but am having trouble finding any information on how to upgrade the damage beyond 10 because there is no IP_CONST_DAMAGEBONUS_11 constant.
I do not want to use the 1d6 type bonuses.
I want players to be able to upgrade the damage up to a max of 16.
How would I go about doing this?
Item Property Cost Table Value
Débuté par
4BOLTMAIN
, oct. 21 2010 11:45
#1
Posté 21 octobre 2010 - 11:45
#2
Posté 22 octobre 2010 - 12:13
iprp_damagecost.2da Has the values you are looking for. +11 damage bonus would be a value or 21 in place of your constant. Since all the values for the constants ar incrimintal after +6, you could use that as a base. EX.
IP_CONST_DAMAGEBONUS_6 + 5
Would also give you a +11 bouns.
IP_CONST_DAMAGEBONUS_6 + 5
Would also give you a +11 bouns.
#3
Posté 22 octobre 2010 - 12:54
Is there a .2da file I can look at to find the actual numbers for the bonuses. I know its something like 1 is 1d4 and 2 is 1d6 or something like that.
Im getting the bonus from the item then I use a case/switch function to set the new bonus for the upgrade. case IP_CONST_DAMAGEBONUS_6 + 5 isnt working for me. I did pull out the iprp_bonuscost.2da out but what I saw only went to 10 and didnt have any dice rolls listed in it.
Im getting the bonus from the item then I use a case/switch function to set the new bonus for the upgrade. case IP_CONST_DAMAGEBONUS_6 + 5 isnt working for me. I did pull out the iprp_bonuscost.2da out but what I saw only went to 10 and didnt have any dice rolls listed in it.
#4
Posté 22 octobre 2010 - 01:03
iprp_damagecost.2da
You can make your own, as well - they're serverside, though they'll appear as BADSTRREFs to players without your version of the hak, if placed on items they can see - we avoid this with an engine hack on HG. Here's ours:
The lines up through 30 are standard - the same as you'll find in your 2da, where it normally would end.
You can make your own, as well - they're serverside, though they'll appear as BADSTRREFs to players without your version of the hak, if placed on items they can see - we avoid this with an engine hack on HG. Here's ours:
2DA V2.0
Name Label Cost NumDice Die Rank GameString VFX
0 **** Random 0 **** **** **** **** 0
1 1035 1 0.15 0 1 1 **** 0
2 1036 2 0.25 0 2 2 **** 0
3 1037 3 0.5 0 3 4 **** 0
4 1038 4 0.75 0 4 6 **** 1
5 1039 5 1 0 5 8 **** 1
6 1040 1d4 0.25 1 4 3 58314 0
7 1041 1d6 0.4 1 6 5 58315 1
8 1042 1d8 0.65 1 8 7 58316 1
9 1043 1d10 0.75 1 10 9 58317 1
10 1044 2d6 0.85 2 6 14 58318 1
11 83572 2d8 0.95 2 8 17 83571 1
12 83592 2d4 0.75 2 4 10 83595 1
13 83590 2d10 1.75 2 10 19 83594 1
14 83591 1d12 1.5 1 12 12 83596 1
15 83598 2d12 2 2 12 20 83597 1
16 83585 6 1.25 0 6 11 84297 1
17 83586 7 1.50 0 7 13 84298 1
18 83587 8 1.75 0 8 15 84299 1
19 83588 9 2 0 9 16 84300 1
20 83589 10 2.25 0 10 18 84301 1
21 84251 11 2.50 0 11 20 84302 1
22 84252 12 2.75 0 12 21 84303 1
23 84253 13 3.00 0 13 22 84304 1
24 84254 14 3.25 0 14 23 84305 1
25 84255 15 3.50 0 15 24 84306 1
26 84256 16 3.75 0 16 25 84307 1
27 84257 17 4.00 0 17 26 84308 1
28 84258 18 4.25 0 18 27 84309 1
29 84259 19 4.50 0 19 28 84310 1
30 84260 20 4.75 0 20 29 84311 1
31 **** **** **** **** **** **** **** 0
32 **** **** **** **** **** **** **** 0
33 **** **** **** **** **** **** **** 0
34 **** **** **** **** **** **** **** 0
35 **** **** **** **** **** **** **** 0
36 **** **** **** **** **** **** **** 0
37 **** **** **** **** **** **** **** 0
38 **** **** **** **** **** **** **** 0
39 **** **** **** **** **** **** **** 0
40 **** **** **** **** **** **** **** 0
41 **** **** **** **** **** **** **** 0
42 **** **** **** **** **** **** **** 0
43 **** **** **** **** **** **** **** 0
44 **** **** **** **** **** **** **** 0
45 **** **** **** **** **** **** **** 0
46 **** **** **** **** **** **** **** 0
47 **** **** **** **** **** **** **** 0
48 **** **** **** **** **** **** **** 0
49 **** **** **** **** **** **** **** 0
50 **** **** **** **** **** **** **** 0
51 5065 3d4 10 3 4 61 5065 1
52 5066 4d4 10 4 4 62 5066 1
53 5067 5d4 10 5 4 63 5067 1
54 5068 3d6 10 3 6 79 5068 1
55 5069 4d6 10 4 6 80 5069 1
56 5070 5d6 10 5 6 81 5070 1
57 5071 6d6 10 6 6 82 5071 1
58 5072 7d6 10 7 6 83 5072 1
59 5073 8d6 10 8 6 84 5073 1
60 5074 9d6 10 9 6 85 5074 1
61 5075 10d6 10 10 6 86 5075 1
62 5077 3d8 10 3 8 87 5077 1
63 5078 4d8 10 4 8 88 5078 1
64 5079 5d8 10 5 8 89 5079 1
65 5080 6d8 10 6 8 90 5080 1
66 5081 7d8 10 7 8 91 5081 1
67 5082 8d8 10 8 8 92 5082 1
68 5083 9d8 10 9 8 93 5083 1
69 5084 10d8 10 10 8 94 5084 1
70 5086 3d10 10 3 10 95 5086 1
71 5087 4d10 10 4 10 96 5087 1
72 5088 5d10 10 5 10 97 5088 1
73 5089 6d10 10 6 10 98 5089 1
74 5090 7d10 10 7 10 99 5090 1
75 5091 8d10 10 8 10 100 5091 1
76 5092 9d10 10 9 10 101 5092 1
77 5093 10d10 10 10 10 102 5093 1
78 5096 3d12 10 3 12 103 5096 1
79 5097 4d12 10 4 12 104 5097 1
80 5098 5d12 10 5 12 105 5098 1
81 5099 6d12 10 6 12 106 5099 1
82 5100 7d12 10 7 12 107 5100 1
83 5101 8d12 10 8 12 108 5101 1
84 5102 9d12 10 9 12 109 5102 1
85 5103 10d12 10 10 12 110 5103 1
86 5106 3d20 10 3 20 111 5106 1
87 5107 4d20 10 4 20 112 5107 1
88 5108 5d20 10 5 20 113 5108 1
89 5109 6d20 10 6 20 114 5109 1
90 5110 7d20 10 7 20 115 5110 1
91 5111 8d20 10 8 20 116 5111 1
92 5112 9d20 10 9 20 117 5112 1
93 5113 10d20 10 10 20 118 5113 1
94 16842300 11d20 10 11 20 119 16842300 1
95 16842301 12d20 10 12 20 120 16842301 1
96 16842302 13d20 10 13 20 121 16842302 1
97 16842303 14d20 10 14 20 122 16842303 1
98 16842304 15d20 10 15 20 123 16842304 1
99 16842305 16d20 10 16 20 124 16842305 1
100 16842306 17d20 10 17 20 125 16842306 1
101 16842307 18d20 10 18 20 126 16842307 1
102 16842308 19d20 10 19 20 127 16842308 1
103 16842309 20d20 10 20 20 128 16842309 1
104 16842310 21d20 10 21 20 129 16842310 1
105 16842311 22d20 10 22 20 130 16842311 1
106 16842312 23d20 10 23 20 131 16842312 1
107 16842313 24d20 10 24 20 132 16842313 1
108 16842314 25d20 10 25 20 133 16842314 1
109 16842315 26d20 10 26 20 134 16842315 1
110 16842316 27d20 10 27 20 135 16842316 1
111 16842317 28d20 10 28 20 136 16842317 1
112 16842318 29d20 10 29 20 137 16842318 1
113 16842319 30d20 10 30 20 138 16842319 1
114 16842320 31d20 10 31 20 139 16842320 1
115 16842321 32d20 10 32 20 140 16842321 1
116 16842322 33d20 10 33 20 141 16842322 1
117 16842323 34d20 10 34 20 142 16842323 1
118 16842324 35d20 10 35 20 143 16842324 1
119 16842325 36d20 10 36 20 144 16842325 1
120 16842326 37d20 10 37 20 145 16842326 1
121 16842327 38d20 10 38 20 146 16842327 1
122 16842328 39d20 10 39 20 147 16842328 1
123 16842329 40d20 10 40 20 148 16842329 1
124 16842330 6d4 10 6 4 64 16842330 1
125 16842331 7d4 10 7 4 65 16842331 1
126 16842332 8d4 10 8 4 66 16842332 1
127 16842333 9d4 10 9 4 67 16842333 1
128 16842334 10d4 10 10 4 68 16842334 1
129 16842335 11d4 10 11 4 69 16842335 1
130 16842336 12d4 10 12 4 70 16842336 1
131 16842337 13d4 10 13 4 71 16842337 1
132 16842338 14d4 10 14 4 72 16842338 1
133 16842339 15d4 10 15 4 73 16842339 1
134 16842340 16d4 10 16 4 74 16842340 1
135 16842341 17d4 10 17 4 75 16842341 1
136 16842342 18d4 10 18 4 76 16842342 1
137 16842343 19d4 10 19 4 77 16842343 1
138 16842344 20d4 10 20 4 78 16842344 1
The lines up through 30 are standard - the same as you'll find in your 2da, where it normally would end.
Modifié par FunkySwerve, 22 octobre 2010 - 01:03 .
#5
Posté 22 octobre 2010 - 01:17
I just looked at the standard constants that are defined in 1.69. They go all the way up to +20.
Is your game upgraded to 1.69 with all the expansions ?
Is your game upgraded to 1.69 with all the expansions ?
#6
Posté 22 octobre 2010 - 01:25
Yes!
This is the exact info I was looking for. I adjusted my case statements and the script is working as it should.
Thank you for the quick replies, much appreciated
Thank you for the quick replies, much appreciated
Modifié par 4BOLTMAIN, 22 octobre 2010 - 01:26 .





Retour en haut






