BobSmith101 wrote...
Dragoonlordz wrote...
kbct wrote...
Dragoonlordz wrote...
Nope indeed, no source given, only source which tracks week by week data for both those titles I have seen which can be compared shows that graph as wrong.
http://social.biowar...5954/5#11419141
The source is VGC. Did you see that VGC revised down global sales by 460K for the month of March?
I have VGC up on screen right now with both titles listed and the numbers do not match your graph.
Is that the same screen that told you ME3 sold 5 copies on Amazon in 20 minutes then a bit later told it was 8 in 20 minutes? 
Heres some more data for you.
ME3 360 (Global)
10th March 2012 1,380,563 N/A 1,380,563
17th March 2012 293,078 -78.8% 1,673,641
24th March 2012 145,264 -50.4% 1,818,905
31st March 2012 101,514 -30.1% 1,920,419
07th April 2012 76,348 -24.8% 1,996,767
ME2 360 (Global)
30th January 2010 874,373 N/A 874,373
06th February 2010 242,740 -72.2% 1,117,113
13th February 2010 137,882 -43.2% 1,254,995
20th February 2010 76,225 -44.7% 1,331,220
27th February 2010 49,943 -34.5% 1,381,163
Modifié par Dragoonlordz, 15 avril 2012 - 06:15 .