Posting the shotgun spreads more carefully here, complete with graphs courtesy of wolframalpha and paint:
Katana, Scimitar, and Claymore(-256.0, 256.0), (-256.0, -256.0), (256.0, -256.0), (256.0, 256.0),
(-512.0, 512.0), (-512.0, -512.0), (512.0, 512.0), (128.0, -128.0)
http://img.photobuck...51.png~originalDisciple(-112.0, 112.0), (-336.0, -336.0), (336.0, -336.0), (336.0, 336.0),
(-473.0, 0.0), (-473.0, 0.0), (0.0, 473.0), (0.0, -473.0)
http://img.photobuck...89.png~originalEviscerator, Wraith(-105.0, 105.0), (-315.0, -315.0), (315.0, -315.0), (315.0, 315.0),
(-420.0, 0.0), (-420.0, 0.0), (0.0, 420.0), (0.0, -420.0)
http://img.photobuck...e2.png~originalRaider(-1024.0, -256.0), (-1024.0, 256.0), (1024.0, -256.0), (1024.0, 256.0),
(-512.0, 512.0), (-512.0, -512.0), (512.0, 512.0), (512.0, -512.0)
http://img.photobuck...e7.png~originalPiranha(-1024.0, -256.0), (-1024.0, 256.0), (1024.0, -256.0), (1024.0, 256.0),
(-256.0, 1024.0), (-256.0, -1024.0), (256.0, 1024.0), (256.0, -1024.0)
http://img.photobuck...b2.png~originalGraal and Talon seem to use random values determined by their min/max aim errors.
Modifié par Dunvi, 14 août 2013 - 06:45 .