Modifié par llandwynwyn, 13 février 2013 - 10:03 .
More Incendiary & Explosive ammo tests (NEW INFO)
#26
Posté 13 février 2013 - 10:02
#27
Posté 13 février 2013 - 10:05
peddroelmz wrote...
in most practical applications Incendiary will outdamage AP ammovs armor and health...
Not really.
The test was done with an automatic weapon, the result would have been different with a single shot weapon.
AP Ammo lets you have extended barrel and extended mag. With incendiary ammo, you have to sacrifice one of those for the AP Mod.
Also, it might be better vs bosses, but time to kill vs mooks will be lower with AP rounds. Even if you detonate a fire explosion.
#28
Posté 13 février 2013 - 10:10
Feneckus wrote...
peddroelmz wrote...
in most practical applications Incendiary will outdamage AP ammovs armor and health...
Not really.
The test was done with an automatic weapon, the result would have been different with a single shot weapon.
AP Ammo lets you have extended barrel and extended mag. With incendiary ammo, you have to sacrifice one of those for the AP Mod.
Also, it might be better vs bosses, but time to kill vs mooks will be lower with AP rounds. Even if you detonate a fire explosion.
If its the claymore you have in mind keep in mind it is a *8 hits single shot weapon
#29
Posté 13 février 2013 - 10:14
Oh I get it now, thanks for clarifying.peddroelmz wrote...
Astreon wrote...
Conjecture: if you had a 16 round Mattock magazine with incendiary 4 and wanted to put out the most damage possible against a boss, you would empty your magazine at just over 120 RPM so that every shot contributes a stack, correct?
If fired at the full 450 RPM you could only stack it 5 times.
No ..
(52.40 * 0.5) / 6 = 4.36666666667 Damage of the 6 dot ticks for 1 phaeston hit ...
Yet in the test the first incendiary damage tick at ~0.5 seconds after 5 phaeston bullet stacks is 53.545410 ... High rof is not a problem ...
Does the damage only stack if you reset it before the first tick? Or can you, for example, reset the 6th tick of a previous shot and keep the stack going?
#30
Posté 13 février 2013 - 10:15
peddroelmz wrote...
In most practical applications Incendiary will outdamage AP ammovs armor and health...
Incendiary ammo IV started to outdamage AP IV past ~3 seconds (don't forget about the 3 second DOT that happens after you stop firing) ..
Which is why I have
Incendiary Rounds III 31
Incendiary Rounds IV 24
Vs
Armor-Piercing Rounds III 232
Armor-Piercing Rounds IV 163
Armor piercing rounds are crap. When applied to how the game is ran, they are the 2nd WORST ammo in the game with Explosive rounds taking the crown simply because biowares awesome "cap." People just refuse to think outside of anything but "oh my damage is BOOM."
Edit: wtf formating....
Modifié par Ronnie Blastoff, 13 février 2013 - 10:18 .
#31
Posté 13 février 2013 - 10:16
I think I may have specced my Typhoon wrong.
#32
Posté 13 février 2013 - 10:19
peddroelmz wrote...
If its the claymore you have in mind keep in mind it is a *8 hits single shot weapon...
True, but on some classes, only Praetorians/Banshees/Atlases/Primes can survive more than 2 Claymore shots with AP Rounds, which means Incendiary Ammo doesn't have time to prove its effectiveness.
It can also be the difference between instantly killing mooks and having to wait for a couple of seconds.
Even on automatic weapons.
Compare a Hurricane with extended mag and heatsink with AP Rounds IV vs the same Hurricane with piercing mod, heatsink and incendiary ammo IV.
The first one will kill everything a lot faster, especially bosses.
Maybe not a fair comparison because the heatsink is more effective when coupled with extended mag, but still ...
#33
Posté 13 février 2013 - 10:19
peddroelmz wrote...
Numbers
Test 1 Turian Soldier explosive ammo III
build
+Start ms |damage 67.049805| total damage 67.049805 | total time 0
+79 ms |damage 67.049805| total damage 134.099609 | total time 79
+103 ms |damage 67.049805| total damage 201.149414 | total time 182
+85 ms |damage 67.049805| total damage 268.199219 | total time 267
+96 ms |damage 67.049805| total damage 335.249023 | total time 363
+98 ms |damage 67.049805| total damage 402.298828 | total time 461
+86 ms |damage 67.049805| total damage 469.348633 | total time 547
+100 ms |damage 67.049805| total damage 536.398438 | total time 647
+83 ms |damage 67.049805| total damage 603.448242 | total time 730
+105 ms |damage 67.049805| total damage 670.498047 | total time 835
+80 ms |damage 67.049805| total damage 737.547852 | total time 915
+100 ms |damage 67.049805| total damage 804.597656 | total time 1015
+91 ms |damage 67.049805| total damage 871.647461 | total time 1106
+93 ms |damage 67.049805| total damage 938.697266 | total time 1199
+87 ms |damage 67.049805| total damage 1005.747070 | total time 1286
+99 ms |damage 67.049805| total damage 1072.796875 | total time 1385
+100 ms |damage 67.049805| total damage 1139.846680 | total time 1485
+85 ms |damage 67.049805| total damage 1206.896484 | total time 1570
+95 ms |damage 67.049805| total damage 1273.946289 | total time 1666
+90 ms |damage 67.049805| total damage 1340.996094 | total time 1756
+96 ms |damage 67.049805| total damage 1408.045898 | total time 1852
+95 ms |damage 67.049805| total damage 1475.095703 | total time 1947
+88 ms |damage 67.049805| total damage 1542.145508 | total time 2035
+103 ms |damage 67.049805| total damage 1609.195313 | total time 2138
+87 ms |damage 67.049805| total damage 1676.245117 | total time 2225
+92 ms |damage 67.049805| total damage 1743.294922 | total time 2317
+89 ms |damage 67.049805| total damage 1810.344727 | total time 2406
+96 ms |damage 67.049805| total damage 1877.394531 | total time 2503
+83 ms |damage 67.049805| total damage 1944.444336 | total time 2586
+100 ms |damage 67.049805| total damage 2011.494141 | total time 2686
+103 ms |damage 67.049805| total damage 2078.543945 | total time 2789 // explosive
+1 ms |damage 250.000000| total damage 2328.543945 | total time 2790
+79 ms |damage 67.049805| total damage 2395.593750 | total time 2869
+105 ms |damage 67.049805| total damage 2462.643555 | total time 2974
+76 ms |damage 67.049805| total damage 2529.693359 | total time 3050
+100 ms |damage 67.049805| total damage 2596.743164 | total time 3150
+102 ms |damage 67.049805| total damage 2663.792969 | total time 3252
+98 ms |damage 67.049805| total damage 2730.842773 | total time 3350
+85 ms |damage 67.049805| total damage 2797.892578 | total time 3435
+84 ms |damage 67.049805| total damage 2864.942383 | total time 3519
+107 ms |damage 67.049805| total damage 2931.992188 | total time 3626
+78 ms |damage 67.049805| total damage 2999.041992 | total time 3704
+115 ms |damage 67.049805| total damage 3066.091797 | total time 3819
+72 ms |damage 67.049805| total damage 3133.141602 | total time 3891
+96 ms |damage 67.049805| total damage 3200.191406 | total time 3987
+89 ms |damage 67.049805| total damage 3267.241211 | total time 4076
+95 ms |damage 67.049805| total damage 3334.291016 | total time 4171
+101 ms |damage 67.049805| total damage 3401.340820 | total time 4272
+82 ms |damage 67.049805| total damage 3468.390625 | total time 4354
+106 ms |damage 67.049805| total damage 3535.440430 | total time 4461
+87 ms |damage 67.049805| total damage 3602.490234 | total time 4548
+91 ms |damage 67.049805| total damage 3669.540039 | total time 4639
+89 ms |damage 67.049805| total damage 3736.589844 | total time 4729
+95 ms |damage 67.049805| total damage 3803.639648 | total time 4824
+100 ms |damage 67.049805| total damage 3870.689453 | total time 4924
+88 ms |damage 67.049805| total damage 3937.739258 | total time 5012
+94 ms |damage 67.049805| total damage 4004.789063 | total time 5106
+86 ms |damage 67.049805| total damage 4071.838867 | total time 5192
+98 ms |damage 67.049805| total damage 4138.888672 | total time 5290
+89 ms |damage 67.049805| total damage 4205.938477 | total time 5379
+110 ms |damage 67.049805| total damage 4272.988281 | total time 5489
+85 ms |damage 67.049805| total damage 4340.038086 | total time 5574
+2 ms |damage 250.000000| total damage 4590.038086 | total time 5576 //explosive
+63 ms |damage 67.049805| total damage 4657.087891 | total time 5659
+103 ms |damage 67.049805| total damage 4724.137695 | total time 5762
+79 ms |damage 67.049805| total damage 4791.187500 | total time 5841
+102 ms |damage 67.049805| total damage 4858.237305 | total time 5943
+100 ms |damage 67.049805| total damage 4925.287109 | total time 6043
+83 ms |damage 67.049805| total damage 4992.336914 | total time 6126
+100 ms |damage 67.049805| total damage 5059.386719 | total time 6226
+88 ms |damage 67.049805| total damage 5126.436523 | total time 6314
+94 ms |damage 67.049805| total damage 5193.486328 | total time 6408
+91 ms |damage 67.049805| total damage 5260.536133 | total time 6499
+94 ms |damage 67.049805| total damage 5327.585938 | total time 6593
+98 ms |damage 67.049805| total damage 5394.635742 | total time 6691
+84 ms |damage 67.049805| total damage 5461.685547 | total time 6776
+97 ms |damage 67.049805| total damage 5528.735352 | total time 6873
+86 ms |damage 67.049805| total damage 5595.785156 | total time 6959
+116 ms |damage 67.049805| total damage 5662.834961 | total time 7075
+85 ms |damage 67.049805| total damage 5729.884766 | total time 7160
+87 ms |damage 67.049805| total damage 5796.934570 | total time 7247
+86 ms |damage 67.049805| total damage 5863.984375 | total time 7333
+94 ms |damage 67.049805| total damage 5931.034180 | total time 7427
+90 ms |damage 67.049805| total damage 5998.083984 | total time 7517
+107 ms |damage 67.049805| total damage 6065.133789 | total time 7624
+88 ms |damage 67.049805| total damage 6132.183594 | total time 7713
+90 ms |damage 67.049805| total damage 6199.233398 | total time 7803
+90 ms |damage 67.049805| total damage 6266.283203 | total time 7893
+91 ms |damage 67.049805| total damage 6333.333008 | total time 7984
+99 ms |damage 67.049805| total damage 6400.382813 | total time 8083
+111 ms |damage 67.049805| total damage 6467.432617 | total time 8194
+73 ms |damage 67.049805| total damage 6534.482422 | total time 8267
+89 ms |damage 67.049805| total damage 6601.532227 | total time 8356
+22 ms |damage 250.000000| total damage 6851.532227 | total time 8377 //explosive
+47 ms |damage 67.049805| total damage 6918.582031 | total time 8463
+103 ms |damage 67.049805| total damage 6985.631836 | total time 8566
+80 ms |damage 67.049805| total damage 7052.681641 | total time 8646
+88 ms |damage 67.049805| total damage 7119.731445 | total time 8734
+99 ms |damage 67.049805| total damage 7186.781250 | total time 8833
+85 ms |damage 67.049805| total damage 7253.831055 | total time 8918
+113 ms |damage 67.049805| total damage 7320.880859 | total time 9031
+84 ms |damage 67.049805| total damage 7387.930664 | total time 9115
+83 ms |damage 67.049805| total damage 7454.980469 | total time 9198
+103 ms |damage 67.049805| total damage 7522.030273 | total time 9301
+95 ms |damage 67.049805| total damage 7589.080078 | total time 9396
+90 ms |damage 67.049805| total damage 7656.129883 | total time 9486
+84 ms |damage 67.049805| total damage 7723.179688 | total time 9570
+101 ms |damage 67.049805| total damage 7790.229492 | total time 9671
+81 ms |damage 67.049805| total damage 7857.279297 | total time 9752
+106 ms |damage 67.049805| total damage 7924.329102 | total time 9858
+95 ms |damage 67.049805| total damage 7991.378906 | total time 9953
+80 ms |damage 67.049805| total damage 8058.428711 | total time 10034
+102 ms |damage 67.049805| total damage 8125.478516 | total time 10136
+98 ms |damage 67.049805| total damage 8192.528320 | total time 10234
+92 ms |damage 67.049805| total damage 8259.578125 | total time 10326
+74 ms |damage 67.049805| total damage 8326.627930 | total time 10401
+102 ms |damage 67.049805| total damage 8393.677734 | total time 10503
+89 ms |damage 67.049805| total damage 8460.727539 | total time 10592
+93 ms |damage 67.049805| total damage 8527.777344 | total time 10686
+92 ms |damage 67.049805| total damage 8594.827148 | total time 10778
+94 ms |damage 67.049805| total damage 8661.876953 | total time 10872
+100 ms |damage 67.049805| total damage 8728.926758 | total time 10972
+82 ms |damage 67.049805| total damage 8795.976563 | total time 11054
+102 ms |damage 67.049805| total damage 8863.026367 | total time 11156
+87 ms |damage 67.049805| total damage 8930.076172 | total time 11243
+17 ms |damage 250.000000| total damage 9180.076172 | total time 11259 //explosive
+46 ms |damage 67.049805| total damage 9247.125977 | total time 11350
+88 ms |damage 67.049805| total damage 9314.175781 | total time 11438
+82 ms |damage 67.049805| total damage 9381.225586 | total time 11520
+114 ms |damage 67.049805| total damage 9448.275391 | total time 11634
+78 ms |damage 67.049805| total damage 9515.325195 | total time 11712
+95 ms |damage 67.049805| total damage 9582.375000 | total time 11807
+87 ms |damage 67.049805| total damage 9649.424805 | total time 11894
+97 ms |damage 67.049805| total damage 9716.474609 | total time 11991
+98 ms |damage 67.049805| total damage 9783.524414 | total time 12089
+85 ms |damage 67.049805| total damage 9850.574219 | total time 12174
+101 ms |damage 67.049805| total damage 9917.624023 | total time 12275
+80 ms |damage 67.049805| total damage 9984.673828 | total time 12355
+116 ms |damage 67.049805| total damage 10051.723633 | total time 12471
+86 ms |damage 67.049805| total damage 10118.773438 | total time 12557
+87 ms |damage 67.049805| total damage 10185.823242 | total time 12644
+99 ms |damage 67.049805| total damage 10252.873047 | total time 12743
+80 ms |damage 67.049805| total damage 10319.922852 | total time 12823
+113 ms |damage 67.049805| total damage 10386.972656 | total time 12936
+76 ms |damage 67.049805| total damage 10454.022461 | total time 13012
+108 ms |damage 67.049805| total damage 10521.072266 | total time 13120
+89 ms |damage 67.049805| total damage 10588.122070 | total time 13209
+85 ms |damage 67.049805| total damage 10655.171875 | total time 13294
+102 ms |damage 67.049805| total damage 10722.221680 | total time 13396
+95 ms |damage 67.049805| total damage 10789.271484 | total time 13491
+99 ms |damage 67.049805| total damage 10856.321289 | total time 13590
+85 ms |damage 67.049805| total damage 10923.371094 | total time 13675
+99 ms |damage 67.049805| total damage 10990.420898 | total time 13775
+82 ms |damage 67.049805| total damage 11057.470703 | total time 13857
+96 ms |damage 67.049805| total damage 11124.520508 | total time 13953
+96 ms |damage 67.049805| total damage 11191.570313 | total time 14049
+77 ms |damage 67.049805| total damage 11258.620117 | total time 14126
+31 ms |damage 250.000000| total damage 11508.620117 | total time 14157 //explosive
+78 ms |damage 67.049805| total damage 11575.669922 | total time 14243
+96 ms |damage 67.049805| total damage 11642.719727 | total time 14339
+87 ms |damage 67.049805| total damage 11709.769531 | total time 14426
+101 ms |damage 67.049805| total damage 11776.819336 | total time 14527
+81 ms |damage 67.049805| total damage 11843.869141 | total time 14608
+89 ms |damage 67.049805| total damage 11910.918945 | total time 14697
+82 ms |damage 67.049805| total damage 11977.968750 | total time 14779
+103 ms |damage 67.049805| total damage 12045.018555 | total time 14882
+82 ms |damage 67.049805| total damage 12112.068359 | total time 14964
+103 ms |damage 67.049805| total damage 12179.118164 | total time 15067
+79 ms |damage 67.049805| total damage 12246.167969 | total time 15146
+103 ms |damage 67.049805| total damage 12313.217773 | total time 15249
+100 ms |damage 67.049805| total damage 12380.267578 | total time 15349
+81 ms |damage 67.049805| total damage 12447.317383 | total time 15430
+101 ms |damage 67.049805| total damage 12514.367188 | total time 15531
+99 ms |damage 67.049805| total damage 12581.416992 | total time 15630
+99 ms |damage 67.049805| total damage 12648.466797 | total time 15729
+82 ms |damage 67.049805| total damage 12715.516602 | total time 15811
+86 ms |damage 67.049805| total damage 12782.566406 | total time 15897
+105 ms |damage 67.049805| total damage 12849.616211 | total time 16002
+82 ms |damage 67.049805| total damage 12916.666016 | total time 16084
+98 ms |damage 67.049805| total damage 12983.715820 | total time 16182
+860 ms |damage 250.000000| total damage 13233.715820 | total time 17042 //explosive
(90 + 90) * 67.05 = 12069 (maximum bullet damage - if marksman activated at 0 bullet left and no misses)
250 * 6 = 1500 (total explosive ammo damage)
(13233.71582 - 1500 - 12069 ) / 67.049805 = -5.00052431174
5 wasted bullets
Explosive ammo delay is most probably 3 seconds (game is sped up on gold) ..Similar with the duration of incendiary ammo DOT cycle ...
////////////////////////////
////////////////////////////
////////////////////////////
////////////////////////////
Test 2 Turian Soldier incendiary ammo IV
build
+start ms |damage 67.049805| total damage 67.049805 | total time 0
+84 ms |damage 67.049805| total damage 134.099609 | total time 84
+99 ms |damage 67.049805| total damage 201.149414 | total time 183
+100 ms |damage 67.049805| total damage 268.199219 | total time 283
+93 ms |damage 67.049805| total damage 335.249023 | total time 376
+73 ms |damage 53.545410| total damage 388.794434 | total time 449 // 1
+27 ms |damage 67.049805| total damage 455.844238 | total time 499
+59 ms |damage 67.049805| total damage 522.894043 | total time 858
+21 ms |damage 67.049805| total damage 589.943848 | total time 913
+2 ms |damage 80.320801| total damage 670.264648 | total time 987 //2
+143 ms |damage 67.049805| total damage 737.314453 | total time 1186
+2 ms |damage 67.049805| total damage 804.364258 | total time 1188
+83 ms |damage 67.049805| total damage 871.414063 | total time 1339
+2 ms |damage 67.049805| total damage 938.463867 | total time 1348
+23 ms |damage 67.049805| total damage 1005.513672 | total time 1437
+3 ms |damage 127.650391| total damage 1133.164063 | total time 1487 //3
+35 ms |damage 67.049805| total damage 1200.213867 | total time 1570
+3 ms |damage 67.049805| total damage 1267.263672 | total time 1609
+28 ms |damage 67.049805| total damage 1334.313477 | total time 1692
+22 ms |damage 67.049805| total damage 1401.363281 | total time 1759
+48 ms |damage 67.049805| total damage 1468.413086 | total time 1860
+3 ms |damage 170.305664| total damage 1638.718750 | total time 1888 //4
+23 ms |damage 67.049805| total damage 1705.768555 | total time 1968
+97 ms |damage 67.049805| total damage 1772.818359 | total time 2126
+1 ms |damage 67.049805| total damage 1839.868164 | total time 2127
+25 ms |damage 67.049805| total damage 1906.917969 | total time 2213
+29 ms |damage 67.049805| total damage 1973.967773 | total time 2288
+24 ms |damage 67.049805| total damage 2041.017578 | total time 2342
+2 ms |damage 213.327148| total damage 2254.344727 | total time 2382 //5
+24 ms |damage 67.049805| total damage 2321.394531 | total time 2406
+25 ms |damage 67.049805| total damage 2388.444336 | total time 2485
+27 ms |damage 67.049805| total damage 2455.494141 | total time 2558
+58 ms |damage 67.049805| total damage 2522.543945 | total time 2663
+24 ms |damage 67.049805| total damage 2589.593750 | total time 2702
+27 ms |damage 247.738281| total damage 2837.332031 | total time 2787 //6
+29 ms |damage 67.049805| total damage 2904.381836 | total time 2909
+31 ms |damage 67.049805| total damage 2971.431641 | total time 2970
+38 ms |damage 67.049805| total damage 3038.481445 | total time 3038
+33 ms |damage 67.049805| total damage 3105.531250 | total time 3112
+47 ms |damage 67.049805| total damage 3172.581055 | total time 3211
+103 ms |damage 265.754395| total damage 3438.335449 | total time 3344 //7
+29 ms |damage 67.049805| total damage 3505.385254 | total time 3373
+25 ms |damage 67.049805| total damage 3572.435059 | total time 3458
+30 ms |damage 67.049805| total damage 3639.484863 | total time 3523
+56 ms |damage 67.049805| total damage 3706.534668 | total time 3618
+17 ms |damage 67.049805| total damage 3773.584473 | total time 3663
+29 ms |damage 67.049805| total damage 3840.634277 | total time 3743
+3 ms |damage 296.899414| total damage 4137.533691 | total time 3779 //8
+55 ms |damage 67.049805| total damage 4204.583496 | total time 3902
+14 ms |damage 67.049805| total damage 4271.633301 | total time 3946
+65 ms |damage 67.049805| total damage 4338.683105 | total time 4072
+22 ms |damage 67.049805| total damage 4405.732910 | total time 4105
+25 ms |damage 305.942383| total damage 4711.675293 | total time 4196 //9
+39 ms |damage 67.049805| total damage 4778.725098 | total time 4272
+35 ms |damage 67.049805| total damage 4845.774902 | total time 4346
+27 ms |damage 67.049805| total damage 4912.824707 | total time 4408
+59 ms |damage 67.049805| total damage 4979.874512 | total time 4540
+26 ms |damage 67.049805| total damage 5046.924316 | total time 4574
+25 ms |damage 67.049805| total damage 5113.974121 | total time 4644 //10
+9 ms |damage 328.589844| total damage 5442.563965 | total time 4701
+52 ms |damage 67.049805| total damage 5509.613770 | total time 4828
+28 ms |damage 67.049805| total damage 5576.663574 | total time 4875
+64 ms |damage 67.049805| total damage 5643.713379 | total time 4976
+34 ms |damage 67.049805| total damage 5710.763184 | total time 5012
+62 ms |damage 67.049805| total damage 5777.812988 | total time 5113
+3 ms |damage 335.244629| total damage 6113.057617 | total time 5131 //11
+66 ms |damage 67.049805| total damage 6180.107422 | total time 5262
+32 ms |damage 67.049805| total damage 6247.157227 | total time 5297
+67 ms |damage 67.049805| total damage 6314.207031 | total time 5410
+26 ms |damage 67.049805| total damage 6381.256836 | total time 5460
+77 ms |damage 67.049805| total damage 6448.306641 | total time 5582
+2 ms |damage 343.948242| total damage 6792.254883 | total time 5584 //12
+55 ms |damage 67.049805| total damage 6859.304688 | total time 5698
+24 ms |damage 67.049805| total damage 6926.354492 | total time 5735
+61 ms |damage 67.049805| total damage 6993.404297 | total time 5850
+70 ms |damage 67.049805| total damage 7060.454102 | total time 5931
+71 ms |damage 67.049805| total damage 7127.503906 | total time 6006
+26 ms |damage 356.449707| total damage 7483.953613 | total time 6061 //13
+24 ms |damage 67.049805| total damage 7551.003418 | total time 6129
+67 ms |damage 67.049805| total damage 7618.053223 | total time 6253
+62 ms |damage 67.049805| total damage 7685.103027 | total time 6331
+31 ms |damage 67.049805| total damage 7752.152832 | total time 6382
+60 ms |damage 67.049805| total damage 7819.202637 | total time 6486
+36 ms |damage 360.329102| total damage 8179.531738 | total time 6544 //14
+30 ms |damage 67.049805| total damage 8246.582031 | total time 6610
+34 ms |damage 67.049805| total damage 8313.631836 | total time 6694
+79 ms |damage 67.049805| total damage 8380.681641 | total time 6817
+79 ms |damage 67.049805| total damage 8447.731445 | total time 6896
+39 ms |damage 67.049805| total damage 8514.781250 | total time 6936
+20 ms |damage 367.790039| total damage 8882.571289 | total time 7005 //15
+39 ms |damage 67.049805| total damage 8949.621094 | total time 7099
+41 ms |damage 67.049805| total damage 9016.670898 | total time 7163
+67 ms |damage 67.049805| total damage 9083.720703 | total time 7254
+74 ms |damage 67.049805| total damage 9150.770508 | total time 7334
+87 ms |damage 67.049805| total damage 9217.820313 | total time 7421
+28 ms |damage 67.049805| total damage 9284.870117 | total time 7453
+1 ms |damage 378.185547| total damage 9663.055664 | total time 7501 //16
+62 ms |damage 67.049805| total damage 9730.105469 | total time 7618
+29 ms |damage 67.049805| total damage 9797.155273 | total time 7665
+72 ms |damage 67.049805| total damage 9864.205078 | total time 7791
+38 ms |damage 67.049805| total damage 9931.254883 | total time 7829
+24 ms |damage 380.108887| total damage 10311.363281 | total time 7900 //17
+31 ms |damage 67.049805| total damage 10378.413086 | total time 7982
+33 ms |damage 67.049805| total damage 10445.462891 | total time 8047
+75 ms |damage 67.049805| total damage 10512.512695 | total time 8177
+42 ms |damage 67.049805| total damage 10579.562500 | total time 8220
+64 ms |damage 67.049805| total damage 10646.612305 | total time 8319
+33 ms |damage 379.163574| total damage 11025.775391 | total time 8361 //18
+29 ms |damage 67.049805| total damage 11092.825195 | total time 8437
+40 ms |damage 67.049805| total damage 11159.875000 | total time 8537
+72 ms |damage 67.049805| total damage 11226.924805 | total time 8644
+35 ms |damage 67.049805| total damage 11293.974609 | total time 8687
+69 ms |damage 67.049805| total damage 11361.024414 | total time 8792
+37 ms |damage 67.049805| total damage 11428.074219 | total time 8836
+1 ms |damage 387.418945| total damage 11815.493164 | total time 8877 //19
+64 ms |damage 67.049805| total damage 11882.542969 | total time 9010
+32 ms |damage 67.049805| total damage 11949.592773 | total time 9054
+68 ms |damage 67.049805| total damage 12016.642578 | total time 9159
+76 ms |damage 67.049805| total damage 12083.692383 | total time 9244
+38 ms |damage 383.564453| total damage 12467.256836 | total time 9289 //20
+30 ms |damage 67.049805| total damage 12534.306641 | total time 9357
+33 ms |damage 67.049805| total damage 12601.356445 | total time 9427
+70 ms |damage 67.049805| total damage 12668.406250 | total time 9554
+28 ms |damage 67.049805| total damage 12735.456055 | total time 9600
+79 ms |damage 67.049805| total damage 12802.505859 | total time 9712
+43 ms |damage 67.049805| total damage 12869.555664 | total time 9755
+3 ms |damage 391.828613| total damage 13261.384766 | total time 9801 //21
+60 ms |damage 67.049805| total damage 13328.434570 | total time 9912
+27 ms |damage 67.049805| total damage 13395.484375 | total time 9957
+209 ms |damage 67.049805| total damage 13462.534180 | total time 10213
+42 ms |damage 67.049805| total damage 13529.583984 | total time 10255
+2 ms |damage 374.553711| total damage 13904.137695 | total time 10310 //22
+58 ms |damage 67.049805| total damage 13971.187500 | total time 10426
+34 ms |damage 67.049805| total damage 14038.237305 | total time 10473
+77 ms |damage 67.049805| total damage 14105.287109 | total time 10612
+43 ms |damage 67.049805| total damage 14172.336914 | total time 10659
+16 ms |damage 373.483398| total damage 14545.820313 | total time 10713 //23
+34 ms |damage 67.049805| total damage 14612.870117 | total time 10790
+34 ms |damage 67.049805| total damage 14679.919922 | total time 10858
+32 ms |damage 67.049805| total damage 14746.969727 | total time 10935
+85 ms |damage 67.049805| total damage 14814.019531 | total time 11064
+45 ms |damage 67.049805| total damage 14881.069336 | total time 11111
+19 ms |damage 378.196289| total damage 15259.265625 | total time 11157 //24
+26 ms |damage 67.049805| total damage 15326.315430 | total time 11221
+36 ms |damage 67.049805| total damage 15393.365234 | total time 11320
+96 ms |damage 67.049805| total damage 15460.415039 | total time 11454
+39 ms |damage 67.049805| total damage 15527.464844 | total time 11493
+64 ms |damage 67.049805| total damage 15594.514648 | total time 11600
+28 ms |damage 67.049805| total damage 15661.564453 | total time 11652
+1 ms |damage 383.787598| total damage 16045.351563 | total time 11717 //25
+81 ms |damage 67.049805| total damage 16112.401367 | total time 11798
+45 ms |damage 67.049805| total damage 16179.451172 | total time 11844
+60 ms |damage 67.049805| total damage 16246.500977 | total time 11934
+34 ms |damage 67.049805| total damage 16313.550781 | total time 11981
+72 ms |damage 67.049805| total damage 16380.600586 | total time 12088
+1 ms |damage 388.477539| total damage 16769.078125 | total time 12096 //26
+22 ms |damage 67.049805| total damage 16836.128906 | total time 12217
+75 ms |damage 67.049805| total damage 16903.179688 | total time 12360
+44 ms |damage 67.049805| total damage 16970.230469 | total time 12407
+66 ms |damage 67.049805| total damage 17037.281250 | total time 12497
+30 ms |damage 67.049805| total damage 17104.332031 | total time 12544
+2 ms |damage 390.536133| total damage 17494.867188 | total time 12582 //27
+82 ms |damage 67.049805| total damage 17561.917969 | total time 12725
+33 ms |damage 67.049805| total damage 17628.968750 | total time 12769
+66 ms |damage 67.049805| total damage 17696.019531 | total time 12875
+30 ms |damage 67.049805| total damage 17763.070313 | total time 12921
+70 ms |damage 67.049805| total damage 17830.121094 | total time 13035
+3 ms |damage 387.615723| total damage 18217.736328 | total time 13060 //28
+21 ms |damage 67.049805| total damage 18284.785156 | total time 13143
+87 ms |damage 67.049805| total damage 18351.835938 | total time 13286
+44 ms |damage 67.049805| total damage 18418.886719 | total time 13330
+65 ms |damage 67.049805| total damage 18485.937500 | total time 13424
+42 ms |damage 67.049805| total damage 18552.988281 | total time 13478
+23 ms |damage 392.600098| total damage 18945.587891 | total time 13534 //29
+23 ms |damage 67.049805| total damage 19012.636719 | total time 13600
+27 ms |damage 67.049805| total damage 19079.687500 | total time 13673
+85 ms |damage 67.049805| total damage 19146.738281 | total time 13819
+47 ms |damage 67.049805| total damage 19213.789063 | total time 13866
+62 ms |damage 67.049805| total damage 19280.839844 | total time 13967
+1 ms |damage 388.495605| total damage 19669.335938 | total time 13991 //30
+24 ms |damage 67.049805| total damage 19736.386719 | total time 14081
+74 ms |damage 67.049805| total damage 19803.437500 | total time 14208
+30 ms |damage 67.049805| total damage 19870.488281 | total time 14254
+26 ms |damage 67.049805| total damage 19937.539063 | total time 14347
+34 ms |damage 394.065430| total damage 20331.605469 | total time 14429 //31
+40 ms |damage 67.049805| total damage 20398.656250 | total time 14526
+40 ms |damage 67.049805| total damage 20465.707031 | total time 14593
+37 ms |damage 67.049805| total damage 20532.757813 | total time 14661
+75 ms |damage 67.049805| total damage 20599.808594 | total time 14777
+81 ms |damage 67.049805| total damage 20666.859375 | total time 14868
+1 ms |damage 380.738281| total damage 21047.597656 | total time 14876 //32
+111 ms |damage 67.049805| total damage 21114.648438 | total time 15060
+44 ms |damage 67.049805| total damage 21181.699219 | total time 15104
+24 ms |damage 67.049805| total damage 21248.750000 | total time 15168
+39 ms |damage 67.049805| total damage 21315.800781 | total time 15263
+39 ms |damage 67.049805| total damage 21382.851563 | total time 15333
+2 ms |damage 386.759766| total damage 21769.611328 | total time 15384 //33
+28 ms |damage 67.049805| total damage 21836.660156 | total time 15413
+72 ms |damage 67.049805| total damage 21903.710938 | total time 15528
+28 ms |damage 67.049805| total damage 21970.761719 | total time 15577
+33 ms |damage 67.049805| total damage 22037.812500 | total time 15649
+70 ms |damage 67.049805| total damage 22104.863281 | total time 15778
+36 ms |damage 67.049805| total damage 22171.914063 | total time 15824
+2 ms |damage 392.829590| total damage 22564.744141 | total time 15871 //34
+25 ms |damage 67.049805| total damage 22631.792969 | total time 15965
+75 ms |damage 67.049805| total damage 22698.843750 | total time 16106
+42 ms |damage 67.049805| total damage 22765.894531 | total time 16152
