Ok, this is a thread I'm starting on the ranger pet DPS-sort of a project of mine. The wikia gives you level 10 pet stats and how the pet stats level, but that's not something that can help you determine level 15 or 20 pet stats unless you're really good at math. I'll list the level health, armor, attack, defense, damage per attack and armor penetration calculations for each level based on the ranger wikia page.I'll start first with wolf, and then do bear and spider later on. Wolf's attack speed is 1.5
Wolf:
10-245.5 health, 5.5 armor, 79.5 attack, 83.0 defense, 30.2 damage, 4.8 AP.
11-260, 5.7, 81.7, 85.3, 32.8, 5.2.
12-274.5, 5.9, 83.9, 87.6, 35.4, 5.6.
13-289, 6.1, 86.1, 89.9,38.0, 6.0.
14-303.5, 6.3, 88.3, 92.2,40.6 6.4.
15-318, 6.5, 90.5, 94.5, 43.2, 6.8.
16-332.5, 6.7, 92.7, 96.8, 45.8, 7.2.
17-347, 6.9, 94.9, 99.1, 48.4, 7.6.
18-361.5, 7.1, 97.1, 101.4, 51.0, 8.0
19- 376.0, 7.3, 99.3, 103.7, 53.6, 8.4.
20-390.5, 7.5, 101.5, 106.0, 56.2, 8.8.
21-405.0, 7.7, 103.7, 108.3, 58.7, 9.2.
22-419.5, 7.9, 105.9, 110.6, 61.3, 9.6
23-434.0, 8.1, 108.1, 112.9, , 63.9, 10.0.
24-448.5, 8.3, 110.3, 115.2, 66.5, 10.4.
25-463.0, 8.5, 112.5, 117.5, 69.1, 10.8.
26-477.5, 8.7, 114.7, 119.8, 71.7, 11.2
27-492.0, 8.9, 116.9, 122.1, 74.3, 11.6.
28-506.5, 9.1, 119.1, 124.4, 76.9, 12.0.
29-521.0, 9.3, 121.3, 126.7, 79.5, 12.4.
30-535,5, 9.5, 123.5, 130.0, 82.1, 12.8.
31-550.0, 9.7, 125.7, 132.3, 84.6, 13.2.
32-564.5, 9.9, 127.9, 134.6, 87.2, 13.6.
33-579.0, 10.1, 130.1, 136.9, 89.5, 14.0.
To add insult to injury they also get 2.5 combat health regenerations at Master Ranger.If the scaling on the wikia is right-it's not going to take long at all for these pets to get really tough. Not a lot's going to damage a wolf with 136 defense.
Ok-defense scores were a little off. I initially used 2.2 for defense instead of 2.3 like it should have been.





Retour en haut











